The 25 Most Popular Puzzles
| Waypoint | Visits | Correct | Incorrect | Ratio | Difficulty | Last Attempt | | GC1HCQ5 | 8639 | 11 | 5619 | 0% | (VERY Hard) | 2009-07-16 |
| GC1KHFC | 8016 | 10 | 4416 | 0% | (VERY Hard) | 2009-09-05 |
| GC122J9 | 7452 | 372 | 4465 | 8% | - | 2009-11-20 |
| GC112EK | 6400 | 106 | 3656 | 3% | (Hard) | 2009-11-20 |
| GC1C6RB | 5714 | 30 | 84 | 26% | - | 2009-06-29 |
| GC1GVPQ | 5288 | 63 | 3184 | 2% | (VERY Hard) | 2009-11-18 |
| GC1Z834 | 5181 | 171 | 3221 | 5% | (Hard) | 2009-11-20 |
| GC14A39 | 4237 | 251 | 2278 | 10% | - | 2009-11-15 |
| GC1N9K4 | 4048 | 9 | 1754 | 1% | (VERY Hard) | 2009-06-09 |
| GC12JCA | 3801 | 68 | 2092 | 3% | (Hard) | 2009-11-18 |
| GC1M3BP | 3760 | 732 | 1349 | 35% | - | 2009-11-15 |
| GCYXZ1 | 3624 | 481 | 1388 | 26% | - | 2009-11-18 |
| GC18HKD | 3578 | 338 | 1598 | 17% | - | 2009-11-20 |
| GC18181 | 3309 | 217 | 1644 | 12% | - | 2009-11-20 |
| GC1KEY5 | 3275 | 40 | 2011 | 2% | (VERY Hard) | 2009-11-20 |
| GC1H25X | 3215 | 503 | 1247 | 29% | - | 2009-10-02 |
| GC10DY6 | 3212 | 195 | 1536 | 11% | - | 2009-11-20 |
| GC1DTK1 | 3120 | 61 | 1701 | 3% | (Hard) | 2009-10-29 |
| GC12E90 | 3115 | 56 | 1568 | 3% | (Hard) | 2009-11-20 |
| GC12E90 | 3115 | 56 | 1568 | 3% | (Hard) | 2009-11-20 |
| GC1NQ4J | 3114 | 47 | 1970 | 2% | (VERY Hard) | 2009-11-19 |
| GC14TNR | 3018 | 94 | 1416 | 6% | (Hard) | 2009-11-20 |
| GC1CMN0 | 2989 | 56 | 1589 | 3% | (Hard) | 2009-11-19 |
| GC----1 | 2972 | 51 | 956 | 5% | (Hard) | 2009-11-15 |
| GC11QP8 | 2949 | 102 | 2049 | 5% | (Hard) | 2009-11-19 |
The 25 HARDEST Puzzles (with more than 250 attempts)
| Waypoint |
Visits |
Ratio |
| GC121KP |
764 (Good: 0; bad: 298) |
0% |
| GC17KDA |
1488 (Good: 0; bad: 726) |
0% |
| GC1NH66 |
1201 (Good: 0; bad: 2049) |
0% |
| GC1NKVW |
526 (Good: 0; bad: 299) |
0% |
| GC1V2G6 |
415 (Good: 0; bad: 304) |
0% |
| GC1VAXH |
1113 (Good: 0; bad: 651) |
0% |
| GC1ZK73 |
734 (Good: 0; bad: 314) |
0% |
| GC19QEF |
401 (Good: 13; bad: 22969) |
0.06% |
| GC1PKKK |
1452 (Good: 1; bad: 671) |
0.15% |
| GC1HCQ5 |
8639 (Good: 11; bad: 5619) |
0.2% |
| GC1KHFC |
8016 (Good: 10; bad: 4416) |
0.23% |
| GC182NM |
1283 (Good: 2; bad: 607) |
0.33% |
| GC1GVPQ |
445 (Good: 1; bad: 284) |
0.35% |
| GCNQVQ |
583 (Good: 1; bad: 275) |
0.36% |
| GC1ABP4 |
409 (Good: 1; bad: 254) |
0.39% |
| GC1QQP8 |
428 (Good: 1; bad: 258) |
0.39% |
| GC1TGTQ |
456 (Good: 1; bad: 253) |
0.39% |
| GC11K2Z |
799 (Good: 2; bad: 463) |
0.43% |
| GC1H3DK |
2886 (Good: 5; bad: 1134) |
0.44% |
| GC1N91R |
1206 (Good: 3; bad: 589) |
0.51% |
| GC1N9K4 |
4048 (Good: 9; bad: 1754) |
0.51% |
| GC1DR4C |
999 (Good: 4; bad: 669) |
0.59% |
| GC1HEDG |
1233 (Good: 4; bad: 653) |
0.61% |
| GC1NFBP |
1595 (Good: 6; bad: 946) |
0.63% |
| GC17TWD |
747 (Good: 2; bad: 277) |
0.72% |
(You have made 0 checks in 10 minutes) |